| ENQ | Plan name | Quarterly payment charges tax | Per month charges for Yearly payment +tax | Results can be expected approx.* | No of keywords-promotion during the contract | 
|---|---|---|---|---|---|
| Enquire | 1) Nissi Local Lift – City-Focused SEO Plan | Rs.45,000/= | Rs.12,500/= | 12 Months | 8 | 
| Enquire | 2) Nissi Regional Reach – Multi-City SEO Plan | Rs.90,000/= | Rs.25,000/= | 6 Months | 16 | 
| Enquire | 3) Nissi National Edge – Countrywide SEO Growth Plan | Rs.1,80,000/= | Rs.50,000/= | 3 Months | 32 | 
| Enquire | 4) Nissi Global Vision – International SEO Expansion | Rs.3,60,000/= | Rs.1,00,000/= | 12 Months | 64 | 
| Enquire | Optimization for static websites /Converting the site as per the rules of google | Included for all plans | Included for all plans | ||
| Enquire | Enquiry received report | Will be sent After 6 months | Included for all plans | ||
| Enquire | Keyword placement | After 6 months | Included for all plans | 
1. Charges for promotion and social media like facebook, twitter, Instagram, linked in promotions , plus the image design and postings are also included for all plans as mentioned above.
2. In case of wordpress ,php /ms sql database sites, the optimization , charges will be extra based on the size of the site for applicable for all plans. We will send you the optimization charges based on the size of the site.
*All plan specifications are subject to terms of service
*All plan prices are subject to change without notice
* Results expected time is fully based on how fast google is placing the keywords. In our experience the current trend is of expected results are as per the time given above. Some times it can happen little earlier or latter also. Nissi does not control this
*prices are updated on 10th Oct 2025. If this price here is not yet updated, it means that the prices are still valid.
Plans: Nissi Local Lift (City) • Nissi Regional Reach (Multi-City) • Nissi National Edge (Countrywide) • Nissi Global Vision (International)
| Item | Nissi Local Lift | Nissi Regional Reach | Nissi National Edge | Nissi Global Vision | 
|---|---|---|---|---|
| Technical SEO audit & prioritized fixes | ✓ | ✓ | ✓ | ✓ | 
| Keyword research & mapping | ✓ | ✓ | ✓ | ✓ | 
| On-page optimization (titles, metas, H1–H3) | ✓ | ✓ | ✓ | ✓ | 
| Schema markup (LocalBusiness / Organization | ✓ | ✓ | ✓ | ✓ | 
| Core Web Vitals & speed improvements | ✓ | ✓ | ✓ | ✓ | 
| Mobile responsiveness checks | ✓ | ✓ | ✓ | ✓ | 
| Google Business Profile optimization | ✓ | ✓ | -- | -- | 
| Location landing pages (city/region) | ✓ (1-2 pages) | ✓ (2-4 pages) | ✓ (4-8 pages) | -- | 
| Content plan (editorial calendar) | ✓ (Quarterly plan) | ✓ (Quarterly plan) | ✓ (Quarterly plan) | ✓ (Quarterly plan) | 
| SEO blog topic ideation (per month) | ✓ (2 topics/mo) | ✓ (3 topics/mo) | ✓ (4 topics/mo) | ✓ (4+ topics/mo) | 
| Backlink profile audit & cleanup guidance | ✓ (Quarterly) | ✓ (Quarterly) | ✓ (Bi-monthly) | ✓ (Monthly) | 
| Backlink profile audit & cleanup guidance | ✓ | ✓ | ✓ | ✓ | 
| GA4 + Google Tag Manager setup & goals | ✓ | ✓ | ✓ | ✓ | 
| Monthly analytics & KPI reporting | ✓ (Monthly) | ✓ (Monthly) | ✓ (Monthly) | ✓ (Monthly) | 
| National competitor analysis | -- | ✓ | ✓ | ✓ | 
| International SEO (hreflang, GEO targeting, multilingual) | -- | -- | -- | ✓ (Multi-region setup | 
Press releases and digital PR are campaign-based; scheduling may shift to align with newsworthy moments.
Per new post’ distribution means each new blog/page is syndicated across configured channels.
Press releases and digital PR are campaign-based; scheduling may shift to align with newsworthy moments
International SEO requires localized content and may involve additional translation resources.newsworthy moments.